Gwalior Chemical Industries Limited
GWALCHEM
( Gwalior Chemical Industries Limited ) | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 119 | 113 | 124 | 131 |
| S.SELL BELOW | 109 | 114 | 106 | 95 |
MCLEODRUSS
( Mcleod Russel India Limited ) | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 85 | 83.5 | 87 | 90 |
| S.SELL BELOW | 82.5 | 84 | 81 | 77 |
( GMR Infrastructure Limited ) | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 93 | 91 | 96 | 99 |
| S.SELL BELOW | 90 | 92 | 88 | 82 |


