IBREALEST
( Indiabulls Real Estate Limited )
JPASSOCIAT
( Jaiprakash Associates Ltd )
UCOBANK
( Uco Bank )
( Indiabulls Real Estate Limited ) | Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 77.5 | 75.9 | 79 | 81.5 |
| S.SELL BELOW | 75.2 | 76.5 | 74.2 | 71 |
( Jaiprakash Associates Ltd ) | Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 75 | 72.8 | 76.5 | 79 |
| S.SELL BELOW | 72.3 | 73.5 | 71 | 67 |
( Uco Bank ) | Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 67.5 | 66 | 68.5 | 70 |
| S.SELL BELOW | 65 | 66.6 | 63 | 61 |


